Principle Investigators (PI’s)
Scientific staff

Maud van den Broecke
Research Nurse

Laura van Dam
Postdoctoral researcher, MD (Stanford)


Technical staff

Danielle Gijlswijk-Janssen
Research Technician
Medical staff

Argho
Ray
Nephrologist

Farhad
Moqadam
Hospitalist

Keyani
Youens
Medical Secretary




We love to host students for various research projects and internships! An overview of current and past students and employees connected to the LuVaCs can be found below.
Former Employees
| Name | Year of dep. | Position | Subject |
|---|---|---|---|
| Ebru Dirikgil | 2025 | PhD | (Tele-)monitoring healthcare for ANCA-associated vasculitis and COVID-19 patients |
| Lotte Weel | 2025 | Research Manager | NA |
| Alexander Wijn | 2025 | Project member | NA |
| Frouzan Soltani | 2024 | Project lead | NA |
| Sylvia Kamerling | 2023 | Research technician | NA |
| Laura van Dam | 2022 | PhD | Targeting autoimmunity in renal autoimmune diseases: focus on Neutrophil extracellular traps and B-cells |
| Tineke Kraaij | 2020 | PhD | The NET effect of novel treatments in lupus nephritis |
| Emilie Rijnink | 2017 | PhD | Systemic Lupus Erythematosus – From Diagnosis to Prognosis |
Alumni
MSc. Students
| Name | Year | Subject |
|---|---|---|
| Nikolas Stratopoulos | 2025 | Monitoring B-cell subsets using highly-sensitive flow cytometry in ANCA-associated vasculitis: a step towards personalized treatment? |
| Jette Bakels | 2025 | Local activation and regulation of the complement system |
| Julia van Bolhuis | 2024 | A novel assay for the detection of complement activation on neutrophil extracellular traps (NETs): properdin directs alternative pathway activation |
| Merel Priester | 2024 | Renal and cardiovascular risks of tacrolimus in LN |
| Julia Wolbink | 2023 | Neutrophil extracellular traps (NETs): investigating NET formation in anti-neutrophil cytoplasmic antibodies-associated vasculitis (AAV) and systemic lupus erythematosus (SLE) and exploring the role of complement |
| Sophia Hafemann | 2022 | Reclassification of previously diagnosed ANCA-vasculitis patients using the 2022 ACR/ EULAR classification criteria |
| Jordy Stroosma | 2022 | Regulation of properdin binding to cell surfaces |
| Rick Roos | 2020 | COVID box project |
| Anne-Fleur van Velzen | 2020 | Case report ANCA Vasculitis |
| Zgjim Osmani | 2020 | Belimumab-induced increase in circulating memory B cells |
| Jelle Oskam | 2018 | Assessing the autoreactive memory in ANCA-associated vasculitis |
| Olivier Smulders | 2018 | Optimizing PBMC cultures to assess the autoreactive memory B cell in autoimmune diseases |
BSc. Students
| Name | Year | Subject |
|---|---|---|
| Shenoa Kers | 2025 | Investigating the renal clearance and production of complement factor H and FHL-1 in the context of ANCA-associated vasculitis |
| Juliëtte Lenssen | 2024 | The glucocorticoid dexamethasone has differential effects on the secretion of immune factors by renal proximal tubular epithelial cells and fibroblasts |
| Vivian van Haaren | 2024 | Quantification of neutrophil extracellular traps (NETs) in systemic lupus erythematosus (SLE) and anti-neutrophil cytoplasmic antibody (ANCA)-associated vasculitis (AAV); Optimization of a high-throughput NET assay for SLE and AAV |
| Sander Wijdh | 2023 | Regulation of properdin secretion by stimulated Neutrophils |
| Celine Peterzen | 2022 | Facilitators and barriers experienced by healthcare providers of patients with systemic autoimmune diseases in the Netherlands about ARCH digital for improving healthcare |
| Lisa Bos | 2022 | The Relevance of Prognostic and Diagnostic Tools to Guide Treatment Strategies in Systemic Lupus Erythematosus |
| Asma Nagshbandi | 2021 | The association between prolonged corticosteroid exposure and irreversible organ damage in patients with systemic lupus erythematosus |
| Carlijn Oerlemans | 2019 | Patient-reported BVAS |
| Jan Noorland | 2018 | A single centre retrospective cohort study of ANCA associated vasculitis patients |
| Mehmet Tas | 2018 | Non-lupus full house nephropathy – Exchange with Izmir, Turkey |
| Zgjim Osmani | 2018 | The effect of B-cell targeted therapies on auto-antibodies in SLE |














